Vendor profile
Microsoft Copilot
Microsoft 365 Copilot, Copilot Chat, Copilot consumer surfaces, and extensible agents/connectors
Status
Coverage statusNew v0.2 vendor profile
Correction channelMicrosoft support/docs routes noted; no Observatory response received.
NotesNew v0.2 coverage only. Tenant configuration must be recorded before any score is comparable.
Public source links
| Link | Source label | Confidence |
|---|---|---|
| Microsoft 365 Copilot privacy | Confirmed by vendor | medium |
| Enterprise data protection | Confirmed by vendor | medium |
| Copilot privacy FAQ | Confirmed by vendor | medium |
| Microsoft privacy | Confirmed by vendor | medium |
| Microsoft support | Confirmed by vendor | medium |
Score state
| Category | Label | Confidence | Source | Note |
|---|---|---|---|---|
| Model identity disclosure | TBD | not-yet-measured | Unknown | No v0.2 Microsoft Copilot run receipt yet. |
| Reroute and fallback visibility | TBD | not-yet-measured | Unknown | No v0.2 Microsoft Copilot run receipt yet. |
| Silent capability drift | TBD | not-yet-measured | Unknown | No v0.2 Microsoft Copilot run receipt yet. |
| System prompt and behavior-change disclosure | TBD | not-yet-measured | Unknown | No v0.2 Microsoft Copilot run receipt yet. |
| Context preservation integrity | TBD | not-yet-measured | Unknown | No v0.2 Microsoft Copilot run receipt yet. |
| Data retention and human access clarity | TBD | not-yet-measured | Unknown | No v0.2 Microsoft Copilot run receipt yet. |
| Pricing, quota, and effort clarity | TBD | not-yet-measured | Unknown | No v0.2 Microsoft Copilot run receipt yet. |
| Internal and external capability parity disclosure | TBD | not-yet-measured | Unknown | No v0.2 Microsoft Copilot run receipt yet. |
| Tool use and source provenance | TBD | not-yet-measured | Unknown | No v0.2 Microsoft Copilot run receipt yet. |
| Correction and redress path | TBD | not-yet-measured | Unknown | No v0.2 Microsoft Copilot run receipt yet. |
| Safety boundary clarity | TBD | not-yet-measured | Unknown | No v0.2 Microsoft Copilot run receipt yet. |
| Machine-readable trust receipt | TBD | not-yet-measured | Unknown | No v0.2 Microsoft Copilot run receipt yet. |
| Substrate continuity | TBD | not-yet-measured | Unknown | No v0.2 Microsoft Copilot run receipt yet. |
Watchpoints
- Graph grounding and permission-boundary disclosure.
- Connector and agent provenance.
- Enterprise versus consumer data-use differences.