Vendor profile
Meta AI / Llama
Meta AI consumer surfaces, Llama API, open-weight model ecosystem, and developer APIs
Status
Coverage statusNew v0.2 vendor profile
Correction channelDeveloper policy/support routes noted; no Observatory response received.
NotesNew v0.2 coverage only. Open-weight ecosystem scores must distinguish Meta-hosted behavior from downstream deployments.
Public source links
| Link | Source label | Confidence |
|---|---|---|
| Meta AI | Confirmed by vendor | medium |
| Llama API | Confirmed by vendor | medium |
| Llama developer site | Confirmed by vendor | medium |
| Meta privacy policy | Confirmed by vendor | medium |
| Developer policies | Confirmed by vendor | medium |
Score state
| Category | Label | Confidence | Source | Note |
|---|---|---|---|---|
| Model identity disclosure | TBD | not-yet-measured | Unknown | No v0.2 Meta AI or Llama run receipt yet. |
| Reroute and fallback visibility | TBD | not-yet-measured | Unknown | No v0.2 Meta AI or Llama run receipt yet. |
| Silent capability drift | TBD | not-yet-measured | Unknown | No v0.2 Meta AI or Llama run receipt yet. |
| System prompt and behavior-change disclosure | TBD | not-yet-measured | Unknown | No v0.2 Meta AI or Llama run receipt yet. |
| Context preservation integrity | TBD | not-yet-measured | Unknown | No v0.2 Meta AI or Llama run receipt yet. |
| Data retention and human access clarity | TBD | not-yet-measured | Unknown | No v0.2 Meta AI or Llama run receipt yet. |
| Pricing, quota, and effort clarity | TBD | not-yet-measured | Unknown | No v0.2 Meta AI or Llama run receipt yet. |
| Internal and external capability parity disclosure | TBD | not-yet-measured | Unknown | No v0.2 Meta AI or Llama run receipt yet. |
| Tool use and source provenance | TBD | not-yet-measured | Unknown | No v0.2 Meta AI or Llama run receipt yet. |
| Correction and redress path | TBD | not-yet-measured | Unknown | No v0.2 Meta AI or Llama run receipt yet. |
| Safety boundary clarity | TBD | not-yet-measured | Unknown | No v0.2 Meta AI or Llama run receipt yet. |
| Machine-readable trust receipt | TBD | not-yet-measured | Unknown | No v0.2 Meta AI or Llama run receipt yet. |
| Substrate continuity | TBD | not-yet-measured | Unknown | No v0.2 Meta AI or Llama run receipt yet. |
Watchpoints
- Hosted API versus open-weight responsibility boundaries.
- Consumer Meta AI source and memory disclosure.
- Model-family version and partner-hosting provenance.